Wednesday, 25th December 2024 | ||
---|---|---|
Christmas Holidays | ||
Thursday, 26th December 2024 | ||
Christmas Holidays | ||
Friday, 27th December 2024 | ||
Christmas Holidays | ||
Monday, 30th December 2024 | ||
Christmas Holidays | ||
Tuesday, 31st December 2024 | ||
Christmas Holidays | ||
Wednesday, 1st January 2025 | ||
Christmas Holidays | ||
Thursday, 2nd January 2025 | ||
Christmas Holidays | ||
Friday, 3rd January 2025 | ||
Christmas Holidays | ||
Monday, 3rd February 2025 | ||
Bank Holiday | ||
Thursday, 20th February 2025 | ||
Mid-term Break | ||
Friday, 21st February 2025 | ||
Mid-term Break | ||
Monday, 17th March 2025 | ||
Bank Holiday | ||
Monday, 14th April 2025 | ||
Easter Holiday | ||
Tuesday, 15th April 2025 | ||
Easter Holiday | ||
Wednesday, 16th April 2025 | ||
Easter Holiday | ||
Thursday, 17th April 2025 | ||
Easter Holiday | ||
Friday, 18th April 2025 | ||
Easter Holiday | ||
Monday, 21st April 2025 | ||
Easter Holiday | ||
Tuesday, 22nd April 2025 | ||
Easter Holiday | ||
Wednesday, 23rd April 2025 | ||
Easter Holiday | ||
Thursday, 24th April 2025 | ||
Easter Holiday | ||
Friday, 25th April 2025 | ||
Easter Holiday | ||
Monday, 5th May 2025 | ||
Bank Holiday | ||
Monday, 2nd June 2025 | ||
School Holiday | ||
Tuesday, 3rd June 2025 | ||
School Holiday | ||
Wednesday, 4th June 2025 | ||
School Holiday | ||
Thursday, 5th June 2025 | ||
School Holiday | ||
Friday, 6th June 2025 | ||
School Holiday |